Smart Card Selection Guide
2020-06-05 21:06:26
M&W SmartCard
204
M.O.S.T. Card(R) Microprocessor (CPU) Smart Cards | |||||||
Minghua Aohan Part Number | Series | User Memory | Security Algorithms | File Types Supported | Communication Protocols | Applications | |
CLXSU064KC5 | C5 Series - Contact | 8 kilobytes | SHA-1, DES, 3DES, AES-128 | MF, DF, EF-Transparent, Linear, Cyclical, APP, CHV, Purse | T=0 | Token authentication, encrypted data storage, session key-based purse functions | |
CLXSU128KC5 | C5 Series - Contact | 16 kilobytes | SHA-1, DES, 3DES, AES-128 | MF, DF, EF-Transparent, Linear, Cyclical, APP, CHV, Purse | T=0 | Token authentication, encrypted data storage, session key-based purse functions | |
CLXSU256KC5 | C5 Series - Contact | 32 kilobytes | SHA-1, DES, 3DES, AES-128 | MF, DF, EF-Transparent, Linear, Cyclical, APP, CHV, Purse | T=0 | Token authentication, encrypted data storage, session key-based purse functions | |
CLXSU544KC5 | C5 Series - Contact | 68 kilobytes | SHA-1, DES, 3DES, AES-128 | MF, DF, EF-Transparent, Extended, Linear, Cyclical, APP, CHV, Purse | T=0 | Token authentication, encrypted data storage, session key-based purse functions | |
CLXSU64KC6-CL | C6 Series - Contactless | 8 kilobytes | SHA-1, DES, 3DES, AES-128 | MF, DF, EF-Transparent, Linear, Cyclical, APP, CHV, Purse, GPF | 14443 Contactless | Access control, single sign-on, trasportation, contactless badging, voter IDs, closed-loop payments | |
CLXSU128KC6-CL | C6 Series - Contactless | 16 kilobytes | SHA-1, DES, 3DES, AES-128 | MF, DF, EF-Transparent, Linear, Cyclical, APP, CHV, Purse, GPF | 14443 Contactless | Access control, single sign-on, trasportation, contactless badging, voter IDs, closed-loop payments | |
CLXSU256KC6-CL | C6 Series - Contactless | 32 kilobytes | SHA-1, DES, 3DES, AES-128 | MF, DF, EF-Transparent, Linear, Cyclical, APP, CHV, Purse, GPF | 14443 Contactless | Access control, single sign-on, trasportation, contactless badging, voter IDs, closed-loop payments | |
CLXSU544KC6-CL | C6 Series - Contactless | 68 kilobytes | SHA-1, DES, 3DES, AES-128 | MF, DF, EF-Transparent, Extended, Linear, Cyclical, APP, CHV, Purse, GPF | 14443 Contactless | Access control, single sign-on, trasportation, contactless badging, voter IDs, closed-loop payments | |
CLXSU640KC6-CL | C6 Series - Contactless | 80 kilobytes | SHA-1, DES, 3DES, AES-128 | MF, DF, EF-Transparent, Extended, Linear, Cyclical, APP, CHV, Purse, GPF | 14443 Contactless | Access control, single sign-on, trasportation, contactless badging, voter IDs, closed-loop payments | |
CLXSU736KC6-CL | C6 Series - Contactless | 92 kilobytes | SHA-1, DES, 3DES, AES-128 | MF, DF, EF-Transparent, Extended, Linear, Cyclical, APP, CHV, Purse, GPF | 14443 Contactless | Access control, single sign-on, trasportation, contactless badging, voter IDs, closed-loop payments | |
CLXSU064KC7 | C7 Series - Contact | 8 kilobytes | SHA-1, SHA- 256, HMAC, DES, 3DES, AES-128, -192, -256 | MF, DF, EF-Transparent, Linear, Cyclical, APP, CHV, Purse, GPF | T=0, T=1 | National or Civil IDs, Driver's Licenses, Voter IDs, Employee Badges with Single Sign-On | |
CLXSU128KC7 | C7 Series - Contact | 16 kilobytes | SHA-1, SHA- 256, HMAC, DES, 3DES, | MF, DF, EF-Transparent, Linear, Cyclical, APP, CHV, Purse, GPF AES-128, -192, -256 | T=0, T=1 | National or Civil IDs, Driver's Licenses, Voter IDs, Employee Badges with Single Sign-On | |
CLXSU256KC7 | C7 Series - Contact | 32 kilobytes | SHA-1, SHA- 256, HMAC, DES, 3DES,AES-128, -192, -256 | MF, DF, EF-Transparent, Linear, Cyclical, APP, CHV, Purse, GPF | T=0, T=1 | National or Civil IDs, Driver's Licenses, Voter IDs, Employee Badges with Single Sign-On | |
CLXSU512KC7 | C7 Series - Contact | 64 kilobytes | SHA-1, SHA- 256, HMAC, DES, 3DES, AES-128, -192, -256 | MF, DF, EF-Transparent, Extended, Linear, Cyclical, APP, CHV, Purse, GPF | T=0, T=1 | National or Civil IDs, Driver's Licenses, Voter IDs, Employee Badges with Single Sign-On | |
CLXSU640KC7 | C7 Series - Contact | 80 kilobytes | SHA-1, SHA-256, HMAC, DES, 3DES,AES-128, -192, -256 | MF, DF, EF-Transparent, Extended, Linear, Cyclical, APP, CHV, Purse, GPF | T=0, T=1 | National or Civil IDs, Driver's Licenses, Voter IDs, Employee Badges with Single Sign-On | |
CLXSU1020KC7 | C7 Series - Contact | 128 kilobytes | SHA-1, SHA-256, HMAC, DES, 3DES,AES-128, -192, -256 | MF, DF, EF-Transparent, Extended, Linear, Cyclical, APP, CHV, Purse, GPF | T=0, T=1 | National or Civil IDs, Driver's Licenses, Voter IDs, Employee Badges with Single Sign-On | |
CLXSU1150KC7 | C7 Series - Contact | 144 kilobytes | SHA-1, SHA-256, HMAC, DES, 3DES, AES-128, -192, -256 | MF, DF, EF-Transparent, Extended, Linear, Cyclical, APP, CHV, Purse, GPF | T=0, T=1 | National or Civil IDs, Driver's Licenses, Voter IDs, Employee Badges with Single Sign-On | |
CLXSU256KC8-CL | ;C8 Series - Contactless | 32 kilobytes | SHA-1, SHA-256, HMAC, DES, 3DES, AES-128, -192, -257 | MF, DF, EF-Transparent, Linear, Cyclical, APP, CHV, Purse, GPF | 14443 Contactless | ID-1 ICAO certified Border Crossing Cards, Access Control, Single Sign-On, Healthcare IDs, Voter IDs, biometric identity | |
CLXSU512KC8-CL | C8 Series - Contactless | 64 kilobytes | SHA-1, SHA-256, HMAC, DES, 3DES,AES-128, -192, -258 | MF, DF, EF-Transparent, Extended, Linear, Cyclical, APP, CHV, Purse, GPF | 14443 Contactless | ID-1 ICAO certified Border Crossing Cards, Access Control, Single Sign-On, Healthcare IDs, Voter IDs, biometric identity | |
CLXSU608KC8-CL | C8 Series - Contactless | 76 kilobytes | SHA-1, SHA-256, HMAC, DES, 3DES, AES-128, -192, -259 | MF, DF, EF-Transparent, Extended, Linear, Cyclical, APP, CHV, Purse, GPF | 14443 Contactless | ID-1 ICAO certified Border Crossing Cards, Access Control, Single Sign-On, Healthcare IDs, Voter IDs, biometric identity |
M.O.S.T. Card(R) Microprocessor (CPU) Smart Cards | |||||||
Minghua AohanPart Number | Series | User Memory | Security Algorithms | File Types Supported | Communication Protocols | Applications | |
CLXSU1020KC8-CL | C8 Series - Contactless | 128 kilobytes | SHA-1, SHA-256, HMAC,DES, 3DES, AES-128, -192, -260 | MF, DF, EF-Transparent, Extended, Linear, Cyclical, APP, CHV, Purse, GPF | 14443 Contactless | ID-1 ICAO certified Border Crossing Cards, Access Control, Single Sign-On, Healthcare IDs, Voter IDs, biometric identity | |
CLXSU1150KC8-CL | C8 Series - Contactless | 144 kilobytes | SHA-1, SHA- 256, HMAC, DES, 3DES, AES-128, -192, -261 | MF, DF, EF-Transparent, Extended, Linear, Cyclical, APP, CHV, Purse, GPF | 14443 Contactless | ID-1 ICAO certified Border Crossing Cards, Access Control, Single Sign-On, Healthcare IDs, Voter IDs, biometric identity | |
CLXSU1290KC8-CL | C8 Series - Contactless | 162 kilobytes | SHA-1, SHA- 256, HMAC, DES, 3DES, AES-128, -192, -262 | MF, DF, EF-Transparent, Extended, Linear, Cyclical, APP, CHV, Purse, GPF | 14443 Contactless | ID-1 ICAO certified Border Crossing Cards, Access Control, Single Sign-On, Healthcare IDs, Voter IDs, biometric identity | |
CLXSU256KC9-DI | C9 Series - Dual Interface | 32 kilobytes | SHA-1, SHA- 256, HMAC, DES, 3DES, AES-128, -192, -263 | MF, DF, EF-Transparent, Extended, Linear, Cyclical, APP, CHV, Purse, GPF | T=0, T=1, and 14443 Contactless | IAM Logical access and physical access control cards, ID-1 ICAO certified Border Crossing Cards, Biometric Identity | |
CLXSA640KC9-DI | C9 Series - Dual Interface | 80 kilobytes | SHA-1, SHA- | MF, DF, EF-Transparent, Extended, Linear, 256, HMAC, Cyclical, APP, CHV, Purse, GPF DES, 3DES, AES-128, -192, -264 | T=0, T=1, and 14443 Contactless | IAM Logical access and physical access control cards, ID-1 ICAO certified Border Crossing Cards, Biometric Identity | |
CLXSU1020KC9-DI | C9 Series - Dual Interface | 128 kilobytes | SHA-1, SHA-256, HMAC, DES, 3DES, AES-128, -192, -265 | MF, DF, EF-Transparent, Extended, Linear, Cyclical, APP, CHV, Purse, GPF | T=0, T=1, and 14443 Contactless | IAM Logical access and physical access control cards, ID-1 ICAO certified Border Crossing Cards, Biometric Identity | |
CLXSU1290KC9-DI | C9 Series - Dual Interface | 162 kilobytes | SHA-1, SHA-256, HMAC, DES, 3DES, AES-128, -192, -266 | MF, DF, EF-Transparent, Extended, Linear, Cyclical, APP, CHV, Purse, GPF | T=0, T=1, and 14443 Contactless | IAM Logical access and physical access control cards, ID-1 ICAO certified Border Crossing Cards, Biometric Identity |
Credentsys(R) Java Cards | |||||||
Minghua Aohan Part Number | Type | User Memory | Java Version | Global Platform | Supported Algorithms | Communication Protocols | Applications |
CLXSU576KJ6 | Credentsys lite - Contact | 72 kilobytes | 2.2.1 | 2.1.1 | SHA1-256, AES-128, MD5, DES, TDEA,RSA1024-2048 | T=0, T=1 | National ID programs, healthcare, informatics, driver licenses, voter registration, enterprise IDs |
CLXSU576KJ7-PIV | CredentsysPIV - Contact | 72 kilobytes | 2.2.1 | 2.1.2 | SHA1-256, AES-128, MD5, DES, TDEA, RSA1024-2049 | T=0, T=1 | National ID programs, healthcare, informatics, driver licenses, voter registration, enterprise IDs |
Java Cards | |||||||
Minghua Aohan Part Number | MPN | User Memory | Operating System | Global Platform | Supported Algorithms | Communication Protocols | Applications |
CLXSU320KD8 | JCOS SLE 77CLFX2400P | 40 kilobytes | 2.2.1 | 2.1.1 | DES, RSA, ECC, SHA-1 | T=0 | National ID programs, healthcare, informatics, driver licenses, voter registration, enterprise IDs |
CLXSU640KM1 | JCOP J2A080 v2.4.1 Rel 3 | 80 kilobytes | 2.2.2 | 2.1.0 | SHA1-256, AES128- 256, DES, 3DES, RSA1024-2048, ECC-320 | T=0, T=1 | National ID programs, healthcare, informatics, driver licenses, voter registration, enterprise IDs |
CLXSU640KM2 | JCOP J2A081 v2.4.1 Rel 3 | 80 kilobytes | 2.2.2 | 2.1.1 | SHA1-256, AES128- 256, DES, 3DES, RSA1024-2048, ECC-320 | T=0, T=1 | National ID programs, healthcare, informatics, driver licenses, voter registration, enterprise IDs |
CLXSU1150KM4 | JCOP J2H145 | 144 kilobytes | 3.0.4 | 2.2.1 | SHA1-512, AES128- 256, DES, 3DES, RSA1024-4096, ECC-320 | T=0, T=1 | National ID programs, healthcare, informatics, driver licenses, voter registration, enterprise IDs |
CLXSU1200KD2 | JTOP SLJ 52GCA150CL | 150 kilobytes | 3.0.4 | 2.2.1 | SHA1-512, AES128- 256, DES, 3DES, RSA1024-2048, ECC-521 | T=0, T=1 | National ID programs, healthcare, informatics, driver licenses, voter registration, enterprise IDs |
Memory Smart Card | |||||||
Minghua Aohan Part Number | OEM Chip PartNumber | User Memory | Type | Security Features | Supported Readers* | Communication Protocols | Applications |
CLXSA002KA2 | AT24C02C | 2 kilobits | Straight Memory | Host-based only | Omnikey 3121, 5121, 5321 & Identiv SCR3310 | I2C | Small record storage, loyalty, conventions, digital receipts |
CLXSA002KE2 | 24LC02SC | 2 kilobits | Straight Memory | Host-based only | Omnikey 3121, 5121, 5321 & Identiv SCR3310 | I2C | Small record storage, loyalty, conventions, digital receipts |
CLXSA016KA8 | AT24C16C | 16 kilobits | Straight Memory | Host-based only | Omnikey 3121, 5121, 5321 & Identiv SCR3310 | I2C | Data / record storage, health informatics, loyalty, conventions, digital receipts |
CLXSA016KE8 | 24LC16SC | 16 kilobits | Straight Memory | Host-based only | Omnikey 3121, 5121, 5321 & Identiv SCR3310 | I2C | Data / record storage, health informatics, loyalty, conventions, digital receipts |
CLXSA064KA3 | AT24C64D | 64 kilobits | Straight Memory | Host-based only | Omnikey 3121, 5121, 5321 & Identiv SCR3310 | I2C | Data / record storage, health informatics, loyalty, conventions, digital receipts |
CLXSA064KE3 | 24LC64SC | 64 kilobits | Straight Memory | Host-based only | Omnikey 3121, 5121, 5321 & Identiv SCR3310 | I2C | Data / record storage, health informatics, loyalty, conventions, digital receipts |
CLXSA128KA4 | AT24C128C | 128 kilobits | Straight Memory | Host-based only | Omnikey 3121, 5121, 5321 & Identiv SCR3310 | I2C | Data / record storage, health informatics, loyalty, conventions, digital receipts |
CLXSA128KE4 | 24LC128SC | 128 kilobits | Straight Memory | Host-based only | Omnikey 3121, 5121, 5321 & Identiv SCR3310 | I2C | Data / record storage, health informatics, loyalty, conventions, digital receipts |
CLXSA256KA5 | AT24C256C | 256 kilobits | Straight Memory | Host-based only | Omnikey 3121, 5121, 5321 & Identiv SCR3310 | I2C | Data / record storage, health informatics, loyalty, conventions, digital receipts |
CLXSA256KE5 | 24LC256SC | 256 kilobits | Straight Memory | Host-based only | Omnikey 3121, 5121, 5321 & Identiv SCR3310 | I2C | Data / record storage, health informatics, loyalty, conventions, digital receipts |
CLXSA512KA10 | AT24C512C | 512 kilobits | Straight Memory | Host-based only | Omnikey 3121, 5121, 5321 & Identiv SCR3310 | I2C | Data / record storage, health informatics, loyalty, conventions, digital receipts |
CLXSA512KE10 | 24LC512SC | 512 kilobits | Straight Memory | Host-based only | Omnikey 3121, 5121, 5321 & Identiv SCR3310 | I2C | Data / record storage, health informatics, loyalty, conventions, digital receipts |
CLXSA002KK0 | AT88SC0204C | 256 bytes, 4 sectors | CryptoMemory | Read / write password protection | Omnikey 3121, 5121, 5321 & Identiv SCR3310 | I2C & T=0 | Access control, stored value, data / record storage, health informatics, loyalty |
CLXSA001KK2 | AT88SC102-09ET19 | 1 kilobyte, 2 sectors | Protected Memory | Read / write password protection | AMC 152 & ACS ACR38 | 7816 Synchronous | Access control, stored value, data / record storage, health informatics, loyalty |
CLXSA002KK3 | AT88SC153-09ET00 | 1.5 kilobytes, 3 sectors | Protected Memory | Read / write password protection | AMC 152 & ACS ACR48 | 7816 Synchronous | Access control, stored value, data / record storage, health informatics, loyalty |
CLXSA004KK4 | AT88SC0404C | 512 bytes, 4 sectors | CryptoMemory | Read / write password protection | Omnikey 3121, 5121, 5321 & Identiv SCR3310 | I2C & T=0 | Access control, stored value, data / record storage, health informatics, loyalty |
CLXSA008KK5 | AT88SC0808C | 1 kilobyte, 8 sectors | CryptoMemory | Read / write password protection | Omnikey 3121, 5121, 5321 & Identiv SCR3310 | I2C & T=0 | Access control, stored value, data / record storage, health informatics, loyalty |
CLXSA016KK6 | AT88SC1616C | 2 kilobytes, 16 sectors | CryptoMemory | Read / write password protection | Omnikey 3121, 5121, 5321 & Identiv SCR3310 | I2C & T=0 | Access control, stored value, data / record storage, health informatics, loyalty |
CLXSA064KK7 | AT88SC6416C | 8 kilobytes, 16 sectors | CryptoMemory | Read / write password protection | Omnikey 3121, 5121, 5321 & Identiv SCR3310 | I2C & T=0 | Access control, stored value, data / record storage, health informatics, loyalty |
CLXSA128KK8 | AT88SC12816C | 16 kilobytes, 16 sectors | CryptoMemory | Read / write password protection | Omnikey 3121, 5121, 5321 & Identiv SCR3310 | I2C & T=0 | Access control, stored value, data / record storage, health informatics, loyalty |
CLXSA256KK9 | AT88SC25616C | 32 kilobytes, 16 sectors | CryptoMemory | Read / write password protection | Omnikey 3121, 5121, 5321 & Identiv SCR3310 | I2C & T=0 | Access control, stored value, data / record storage, health informatics, loyalty |
Memory Smart Card | |||||||
Minghua AohanPart Number | OEM Chip PartNumber | User Memory | Type | Security Features | Supported Readers* | Communication Protocols | Applications |
CLXSA001KL1 | AT88SC0104C | 128 bytes, 4 sectors | CryptoMemory | Read / write password protection | Omnikey 3121, 5121, 5321 & Identiv SCR3310 | I2C & T=0 | Access control, stored value, data / record storage, health informatics, loyalty |
CLXSA001KL2 | AT88SC0104CA | 128 bytes,4 sectors | CryptoMemory | Read / writepasswordprotection | Omnikey 3121,5121, 5321 &Identiv SCR3310 | I2C & T=0 | Access control, stored value, data / recordstorage, health informatics, loyalty |
* Winplex supported reader brands: ACS, Cardcom, ID Tech, Omnikey, SCM (Identiv)
MIFARE Contactless Card | |||||||
Minghua AohanPart Number | OEM Chip PartNumber | User Memory | Type | Security Features | Communication Protocols | Communication Protocols | |
CLXRN008KB9-C-4ID | MIFARE Classic 1K (4UID) Infineon | 1 kilobyte | Protected Memory | Read / write password protection, Crypto-1 | proprietary protocol compliant to parts 1-3 of ISO/IEC 14443 Type A | Public transport, access management, employee cards and on campuses. | |
CLXRN008KN1-CS-4ID | MIFARE Classic 1k (4UID) NXP | 1 kilobyte | Protected Memory | Read / write password protection, Crypto-1 | proprietary protocol compliant to parts 1-3 of ISO/IEC 14443 Type A | Public transport, access management, employee cards and on campuses. | |
CLXRN008KN1-CS-7ID | MIFARE Classic 1k (7UID) NXP | 1 kilobyte | Protected Memory | Read / write password protection, Crypto-1 | proprietary protocol compliant to parts 1-3 of ISO/IEC 14443 Type A | Public transport, access management, employee cards and on campuses. | |
CLXRN032KN1-CS-7ID | MIFARE Classic 4k -(7UID) NXP | 4 kilobytes | Protected Memory | Read / write password protection, Crypto-1 | proprietary protocol compliant to parts 1-3 of ISO/IEC 14443 Type A | Public transport, access management, employee cards and on campuses. | |
CLXRN008KN2-CS- EV1-4ID | MIFARE Classi EV1 1k (4UID) | 1 kilobyte | Protected Memory | Read / write password protection, Crypto-1 | proprietary protocol compliant to parts 1-3 of ISO/IEC 14443 Type A | Public transport, access management, employee cards and on campuses. | |
CLXRN512UN3-UL | MIFARE Ultralight | 128 bytes | Protected Memory | Read / write password protection | proprietary protocol compliant to parts 1-3 of ISO/IEC 14443 Type A | Public transport, access management, employee cards and on campuses. | |
CLXRN512UN3-ULC | MIFARE Ultralight C | 144 bytes | Protected Memory | Read / write password protection, TDES | proprietary protocol compliant to parts 1-3 of ISO/IEC 14443 Type A | Public transport, access management, employee cards and on campuses. | |
CLXRN032KN8-PS-7ID | MIFARE PLUS X 4K (7UID) | 4 kilobytes | Protected Memory | Read / write password protection, AES- 128, Crypto-1 | proprietary protocol compliant to parts 1-3 of ISO/IEC 14443 Type A | Public transport, access management, employee cards and on campuses. | |
CLXRN032KN9-P- EV1-7ID | MIFARE Plus EV1 4K (7UID) | 4 kilobytes | Protected Memory | Read / write password protection, AES- 128, Crypto-1 | proprietary protocol compliant to parts 1-3 of ISO/IEC 14443 Type A | Public transport, access management, employee cards and on campuses. | |
CLXRN064KN5-DF-EV1 CLXRN064KN6-DF-EV2 | MIFARE DESFire EV1 8K MIFARE DESFire EV2 8K | 8 kilobytes 8 kilobytes | Microprocessor Smart Card Microprocessor Smart Card | DES, 3DES, AES-128 DES, 3DES, AES-128 | 14443 Contactless 14443 Contactless | Identity, access control, loyalty, and micropayment applications, as well as in transport schemes | |
Identity, access control, loyalty, and micropayment applications, as well as in transport schemes |
SAM Cards | ||||||
Minghua AohanPart Number | OEM Chip PartNumber | User Memory | Type | Security Features | Communication Protocols | Applications |
CLXSU640KM9 | P5DF081 | 80kilobytes | MIFARE SAMAV2 | SHA1-256,AES128-192,TDES, RSA 2048,Crypto-1 | T=1 | Access control, loyalty, payment |
Smart Card Dimensions & Specifications
Note: Drawings are 2:3 scale.
Additional smart card form factors include: | Minghua Aohan offers cards in the following substrates: | ||
• | USB jump drives | • | Commercial grade |
• | E-passports | • | Biodegradable grade |
• | SD cards | • | Precision identity grade |
• | miniSD cards | • | Government certified grade |
• | Laundry tags | • Molded ABS (for SIM cards) |